Salient Features
- Convenient and Safe material on/off loading.
- Hydraulic control enables fast and easy Guide Arm positioning.
- Infinitely variable feed rate and blade speed control.
- Hydraulically activated tungsten carbide inserts guide blade to achieve straight cuts and long life.
- Easy-to-operate control console is conveniently located with full view of cutting work.
- Hydraulic chip auger located directly underneath cutting area conveys metal chips out into collection bin.
- Blade monitoring control with automatic blade breakage sensor and blade speed display.
- Powered wire brush effectively cleans blade for longer blade life and improves cutting performance.
Technical Specifications | |||
Machine Models | CVB - 150 ( 50X 50 ) | CVB - 150 ( 100X 50) | CVB - 300 ( 50X 50) |
Max. Job Height in mm | 150 | 150 | 300 |
Numbers of wheels | 2 | 2 | 2 |
Work table operation | Worm gear drive | Worm gear drive | Worm gear drive |
Table Size (L x W in mm) | 500 x 500 | 1000 x500 | 500 x 500 |
Table Tilt RH / LH-(Optional) | NA | NA | NA |
Blade Speed in mtr/min. | 20-90 | 20-90 | 22-130 |
Blade Size (L x W x T in mm) | 27 x 0.9 | 27 x 0.9 | 27 x 0.9 |
Blade Tension | MANUAL | manual | manual |
Saw Motor Capacity in HP | 3 | 3 | 3 |
Coolant Motor Capacity in HP | 0.16 | 0.16 | 0.04 |
Feeding motor ( D.C. ) | 0.37 KW | 0.55 KW | 0.55 kw |
Approx Weight in Kg | 2000 | 2200 | 2500 |
* IMPORTANT NOTE * :
(1) Due to continous improvement , specifications & designs are subject to change without prior notice.
(2) Optional accessories shown in machine photographs are at extra cost.
Application |
FAQ |
Technical Specifications |